The district has a fairly extensive road network. National Highway stretches to 77 Kms. major district roads to 313 Kms, The National Highway runs almost parallel to the coastal line linking the headquarters of the three taluks, i.e., Kozhikode, Koyilandy and Vatakara. The important roads of the district are given below.
The Kozhikode-Vythiri-Gudalur Road :From 0/0 to 97/60/ This road starts from Kozhikode city near the City Police Commissioner’s office and takes its course in a north-eastern direction and ends in Gudalur taluk in the Nilgiri district. It passes through Kozhikode taluk and Vythiri taluk of Wayanad district.
The Madras-Kozhikode trunk Road : The road starts from Chennai and enters Kozhikode district at mile 716/40 touching Ramanattukkara, Feroke, Kallai and Kozhikode on its way.
Kozhikode-Kannur Road : From 0/20 to 90/40; it starts from Kozhikode near the State Bank of India and forms part of the West Coast Road.
The Kozhikode-Mysore Frontier Road : From 0/0 to 117/20, this road overlaps Kozhikode-Vythiri Gudalur road for the first 66kms, and then branches off to the left at Chundel Wayanad district.
To South
Train Number | Route, Name. | Time |
---|---|---|
2978 | Jaipur-EKM Marusagar Exp | 23:45 |
6628 | Mangalore-Chennai West | 01:50 |
6603 | Mangalore – TVM Maveli | 02:35 |
612 | Calicut – Shornur Passenger | 05:00 |
6308 | Kannur – Aleppy Exe | 06:45 |
6308 | Kannur-EKM Exe | 06:45 |
2618 | Nizzamuddin – EKM Mangala | 07:10 |
610 | Kannur – Coimbatore Passenger | 08:15 |
6350 | Mangalore – TVM Parassuram | 09:00 |
6345 | TVM Nethravathi Kurla Exp | 09:30 |
6868 | Mangalore – Trichi Link | 10:55 |
388 | Mangalore – Coimbatore Passenger | 13:25 |
6602 | Mangalore – Chennai Mail | 16:40 |
616 | Calicut – Shornur Passenger | 17:30 |
6333 | Happa – TVM Express | 18:25 |
6335 | Gandhidham – Nagerkovil Exp | 18:30 |
6337 | Okha – EKM Exp | 18:30 |
6348 | Kannur – TVM Exp | 19:10 |
6687 | Mangalore – Jammuthavi Navyug | 19:40 |
622 | Kannur – Calicut Pass | 20:35 |
2432 | Nizzamuddin – TVM Rajadhani | 21:30 |
6330 | MNangalore – TVM Malabar Exp | 23:00 |
1097 | Pune-EKM Poorna Exp | 23:40 |
To North
2977 | EKM-Jaipur Marusagar Exp | 0:05(Mon) |
---|---|---|
6627 | Chennai – Mangalore West Coast Exp | 00:30 |
2431 | TVM-Nissamudeen Rajadhani | 3:00(Tue,Thu) |
1098 | EKM-Pune exp | 3:55(Mon) |
6604 | TVM-Mangalore Maveli Exp | 3:55(Sat) |
6329 | TVM-Managalore Malabar | 04:20 |
619 | Calicut-Kannur Passenger | 06:15 |
6347 | TVM-Kannur Exp | 07:05 |
6601 | Chennai-Mangalore Mail | 07:40 |
615 | Trichur – Calicut Pass | 09:40 |
6527 | Banglore – Kannur | 10:27 |
387 | Coimbatore – Mangalore Pass | 13:20 |
6349 | TVM – Managlore Parassuram Exp | 15:55 |
6867 | Trichy – Managalore Link | 17:00 |
6688 | Jammuthavi – Managalore Navyug Exp | 17:15(Thu) |
2617 | EKM-Nisamuddin Mangala Exp | 17:45 |
611 | Coimbatore – Kannur Pass | 18:30 |
6346 | TVM Nethravathi Exp | 19:20 |
613 | Shornur Calicut Pass | 20:30 |
6307 | Aleppy-Kannur Exe. Exp | 23:45 |
6334 | TVM-Happa | 23:30 |
6336 | Nagerkovil Exp | 23:30 |
6338 | EKM-Okham | 23:30 |
Note: We urge you to cross check the above timings since changes in the schedules are frequent.
Airport | 766271 |
Cargo Div | 753966 |
Air India | 766669,765265, 766714 |
Air Maldives | 758067 |
Cathay pacific Airways | 765796 |
Gulf Air | 356003, 357114, 357738, 356004 |
Indian Airlines | 766243 |
Jet Airways Ltd. | 355653, 356052, 356419 |
Kuwaiti Airways | 354008, 354009, 357566 |
National Travel Service (Kuwaiti Airways) | 354008 |
Oman Air | 750956 |
Rise International | 766137 |
Trans Arabian Air Services | 65321 |
Mofusil Bus Stand(Tel) – 0495 -722823
K.S.R.T.C(Tel) – 0495 – 723796
The entire district is extensively covered by the operation of buses, of private and public sectors, The district is credited with an efficient system of passenger and goods traffic by road. The Kerala State Road Transport Corporation has a bus station and a garage a Mavoor Road in Kozhikode city and an operating centre at Thamarasseri. The number of bus schedules of the K.S.R.T.C. depot at Kozhikode and operating centre at Thamarassery are 100 and the total route length is 38,791kms.
A regional workshop of KSRTC started functioning at East Nadakkavu on 22nd October 1979.
In the private sector, the growth of bus transport has been remarkable. The total number of vehicles registered in the district is 77,447. There are 7,068 goods vehicles, 2,348 taxi cars, 23,413 private cars, 37,279 two wheelers, 7,684 autorickshaws and 1,530 buses.