| Location | Contact No. |
|---|---|
| Press Club | 2721860 |
| Calicut times | 2700834 |
| Chandrika | 2766023, 2766032, 2765122 |
| Deepika | 2721386 |
| Deshaposhini | 2366178 |
| Express | 2723879 |
| Hindu | 2366965 |
| Indian Express | 2766616 |
| Janmabhumi | 2721939 |
| Kerala Koumudi | 2356622, 2732119, 2722953 |
| Madhyamam | 2371119, 2370703, 2370958 |
| Malayala Manorama | 2766355 |
| Mangalam | 2300063, 2723172 |
| Mathrubhumi | 2366655 |
| Pradeepam | 2720780 |
| Veekshanam | 250017 |
| Siraj | 2766949 |
| P.T.I | 2302628 |
| U.N.I | 2722321 |
| All India Radio | 2365265 |
| Asianet | 2365316 |
